公称通径 "规格""" 国标管外径 0.6MPa给水管壁厚 0.6MPa化工管壁厚 1.0MPa给水管壁厚 1.0MPa化工管壁厚 美标管外径 SCH40壁厚 SCH80壁厚
15.00 "1/2""" 20.00 2.00 2.00 2.00 2.00 21.34 2.77 3.73
20.00 3/4” 25.00 2.00 2.00 2.00 2.00 26.67 2.87 3.91
25.00 "1""" 32.00 2.00 2.00 2.00 2.40 33.40 3.38 4.55
32.00 "1_1/4""" 40.00 2.00 2.00 2.00 3.00 42.16 3.56 4.85
40.00 "1_1/2""" 50.00 2.00 2.40 2.40 3.70 48.26 3.68 5.08
50.00 "2""" 63.00 2.00 3.00 3.00 4.70 60.32 3.91 5.54
65.00 "2_1/2""" 75.00 2.20 3.60 3.60 5.50 73.02 5.16 7.01
80.00 "3""" 90.00 2.70 4.30 4.30 6.60 88.90 5.49 7.62
100.00 "4""" 110.00 3.20 5.30 4.80 8.10 114.30 6.02 8.56
125.00 "5""" 140.00 4.10 6.70 6.10 10.30 141.30 6.55 9.52
150.00 "6""" 160.00 4.70 7.70 7.00 11.80 168.28 7.11 10.97
200.00 "8""" 225.00 6.60 10.80 9.80 16.60 219.08 8.18 12.70
250.00 "10""" 280.00 8.20 13.40 12.20 20.60 273.50 9.27 15.06
300.00 "12""" 315.00 9.20 15.00 13.70 23.20 323.85 10.31 17.45
350.00 "14"""
400.00 "16""" 400.00 10.60 19.10 15.30 29.40
450.00 "18"""
500.00 "20""" 500.00 13.30 23.90 19.10
600.00 "24""" 630.00 16.70 30.00 24.10
700.00 "28""" 710.00 18.90 27.20
(允许±10%)