(1,5) | (2,5) | (3,5) | (4,5) | - |
(1,4) | (2,4) | (3,4) | - | (5,4) |
(1,3) | (2,3) | - | (4,3) | (5,3) |
(1,2) | - | (3,2) | (4,2) | (5,2) |
- | (2,1) | (3,1) | (4,1) | (5,1) |
∴所组成的数是3的倍数的概率是
8 |
20 |
2 |
5 |
(1,5) | (2,5) | (3,5) | (4,5) | - |
(1,4) | (2,4) | (3,4) | - | (5,4) |
(1,3) | (2,3) | - | (4,3) | (5,3) |
(1,2) | - | (3,2) | (4,2) | (5,2) |
- | (2,1) | (3,1) | (4,1) | (5,1) |
8 |
20 |
2 |
5 |