亚洲四小龙近20年的GDP增长率过程

2023-05-09 综合 17阅读
  数据来源:CEIC 付费数据库
  台湾的数据从2002年才有,韩国从1970年开始。下了很久 希望能有帮助,给加分。2009年的数据,只有改乱韩国和台湾的。

  香港 新加坡 韩国 台湾
  单位 HKD bn USD KRW bn TWD mn
  1961 7.434 447.000
  1962 8.656 469.000
  1963 10.393 508.000
  1964 11.853 482.000
  1965 13.911 512.000
  1966 14.234 561.000
  1967 15.427 619.000
  1968 16.475 701.000
  1969 19.359 803.000
  1970 23.015 914.000 61,851.100
  1971 26.532 1,061.000 68,309.100
  1972 31.973 1,354.000 72,756.700
  1973 41.043 1,903.000 83,515.600
  1974 46.900 2,321.000 91,350.900
  1975 49.255 2,506.000 98,053.800
  1976 62.751 2,587.000 111,247.500
  1977 72.724 2,829.000 124,394.400
  1978 85.206 3,334.000 137,204.000
  1979 111.754 3,963.000 148,715.100
  1980 142.202 4,859.000 145,903.200
  1981 171.242 5,490.000 156,705.900
  1982 193.086 5,779.000 169,698.900
  1983 213.478 6,495.000 190,371.700
  1984 257.473 6,890.000 209,140.700
  1985 272.886 6,484.000 224,765.500
  1986 314.001 6,588.000 252,276.200
  1987 386.327 7,414.000 283,220.200
  1988 457.248 8,932.000 316,245.200
  1989 527.080 10,275.000 337,598.100
  1990 587.620 12,091.000 368,985.900
  1991 677.247 13,768.000 404,825.000
  1992 791.319 15,388.000 428,164.000
 团芦 1993 927.996 17,552.000 455,264.200
  1994 1,047.470 20,672.000 495,199.300
  1995 1,115.740 23,915.000 539,424.000
  1996 1,229.480 25,212.000 578,186.400
  1997 1,365.020 25,255.000 611,528.900
  1998 1,292.760 20,982.000 576,586.800
  1999 1,266.670 20,869.000 638,458.000
  2000 1,317.650 23,019.000 694,628.100
  核或档2001 1,299.220 20,700.000 722,228.900
  2002 1,277.310 21,152.000 773,868.400 2,595,812.000
  2003 1,234.760 22,651.000 795,558.200 2,801,855.000
  2004 1,291.920 26,319.000 832,305.300 3,047,086.000
  2005 1,382.590 28,350.000 865,240.900 3,120,118.000
  2006 1,475.360 31,622.000 910,048.900 3,239,070.000
  2007 1,615.430 36,384.000 956,514.500 3,405,858.000
  2008 1,676.930 37,597.000 977,786.500 3,162,151.000
  2009 979,508.000 3,115,845.000
声明:你问我答网所有作品(图文、音视频)均由用户自行上传分享,仅供网友学习交流。若您的权利被侵害,请联系fangmu6661024@163.com